Player (69) | WL | ↓ Score | |
---|---|---|---|
1 | BOSS | 6932 | 4089 |
2 | Tiroler 88 | 7683 | 3065 |
3 | mouje91² | 7721 | 2632 |
4 | UntoteTaube | 2543 | |
5 | Boss_j | 4895 | 2441 |
6 | Master | 2248 | |
7 | JonnyDAB | 7140 | 1954 |
8 | Mölpuin | 9978 | 1893 |
9 | MaxPower | 8231 | 1794 |
10 | Burny | 10042 | 1789 |
11 | sirSmokeAlo | 7009 | 1619 |
12 | MH | 6044 | 1614 |
13 | Carlos | 9288 | 1418 |
14 | jansche | 7365 | 1401 |
15 | 3phasenfred | 7813 | 1162 |
16 | Hermi | 8812 | 1127 |
17 | Joe76 | 7645 | 1058 |
18 | Lehrbua | 8723 | 866 |
19 | EMI | 9628 | 845 |
20 | N1K1413 | 8001 | 822 |
21 | chester MfFs | 7032 | 654 |
22 | Malas c h | 6351 | 654 |
23 | SpeedSteve | 7108 | 615 |
24 | Danny | 5829 | 585 |
25 | P-Dog | 6996 | 527 |
26 | viperMtFs | 8188 | 495 |
27 | dinky66 | 6772 | 481 |
28 | Jopa | 6729 | 463 |
29 | Tuning | 5134 | 459 |
30 | Brutus | 9808 | 443 |
31 | Orroz | 7959 | 430 |
32 | Jetzt | 7366 | 411 |
33 | KaLex | 8344 | 393 |
34 | stoc | 9462 | 325 |
35 | RIDER | 216 | |
36 | tonks | 7293 | 206 |
37 | Steph | 7331 | 147 |
38 | Loreto31 | 144 | |
39 | Mephisto | 111 | |
40 | Niki | 105 | |
41 | GlorytoUkr | 5550 | 103 |
42 | Zwipex | 54 | |
43 | Matthias | 54 | |
44 | PR|Flo|NS | 39 | |
45 | Sweapex | 37 | |
46 | jim_panse | 32 | |
47 | Fredl | 28 | |
48 | Grishka | 22 | |
49 | Gandalf | 17 | |
50 | Tharun | 16 | |
51 | Loreto1121 | 9 | |
52 | RennGirl | 7 | |
53 | Predator | 7 | |
54 | [PR]L.B.A.i | 6 | |
55 | ggmangg64|AC | 4 | |
56 | Ö| crazy | 2 | |
57 | DS|DRAG | 1 | |
58 | TR|SIKLA|YT | 0 | |
59 | !ntox!cated | 0 | |
60 | SP4RK | 0 | |
61 | G-DUB | 0 | |
62 | Japaner | 0 | |
63 | [PR]LINUS | 0 | |
64 | Speedy89846 | -2 | |
65 | OGG.B11 | -15 | |
66 | PR|FABIAN|F | -19 | |
67 | MAIKON D | -29 | |
68 | dj polo ;) | -96 | |
69 | [PR]linus | 4571 | -100 |
Portions of the materials used are trademarks and/or copyrighted works of Fingersoft Ltd. All rights reserved by Fingersoft. This material is not official and is not endorsed by Fingersoft.
Impressum - Datenschutz - Inhalte verfügbar unter der Lizenz CC BY-NC-SA 3.0